# | Token Name | Ini. Supply(B) | Tot. Supply(B) | Cir. Supply(B) (Inc. Burn) |
Burn(%) | Liquidity | Ownership | Honeypot Status |
---|---|---|---|---|---|---|---|---|
1 | SAFETERRA (Unverified) | 1.00e+01 | 1.00e+01 | 1.00e+01 | 0.00e+00(%) | 5.19e-02(%) | !Self | True |
2 | Mango Man Intelligent | 2.10e+05 | 2.10e+06 | 2.10e+06 | 0.00e+00(%) | Could not Determine | Transferred | True |
3 | USDF Digital | 7.80e-01 | 1.00e+00 | 1.00e+00 | 4.50e+01(%) | 2.24e-08(%) | Self | False |
4 | Asuna Hentai | 1.00e+06 | 1.00e+06 | 1.00e+06 | 6.00e+01(%) | Could not Determine | Self | False |
5 | UKA DOGE COIN | 1.00e+05 | 1.00e+05 | 1.00e+05 | 0.00e+00(%) | Could not Determine | Self | True |
6 | Bonfire | 1.00e+06 | 1.00e+06 | 1.00e+06 | 4.17e+01(%) | 2.89e+01(%) | Renounced !!! | False |
7 | CRYOGEN | 5.00e+05 | 5.00e+05 | 5.00e+05 | 1.40e+01(%) | 7.29e-03(%) | Self | False |
8 | MAP Protocol | 1.00e-03 | 1.00e-02 | 1.00e-02 | 0.00e+00(%) | 1.08e-02(%) | Self | False |
9 | STEPN - Green Metaverse Token (Unverified) | 1.00e-02 | 1.00e-02 | 1.00e-02 | 0.00e+00(%) | 1.17e+01(%) | !Self | False |
10 | MetaNet | 1.00e+06 | 1.00e+06 | 1.00e+06 | 3.05e+01(%) | Could not Determine | Transferred | False |
Name | Symbol | Minter % HODL | Total Supply(B) | Vote Count | |
---|---|---|---|---|---|
![]() |
HeyMario | HEYMARIO | 25.0 ↻ | 100 | 12510 |
![]() |
TinyTokens | TINY | 68.5126 ↻ | 0.001 | 58685 |
![]() |
NFTBOOKS | NFTBS | 4.47422 ↻ | 100000000 | 34626 |
BSC SCAN API | Honeypot.is | PancakeSwap | Moralis.io |